UI Dialogue Style
UI Dialogue Style
The look every dialogue shares. A dialogue is written for what it SAYS. Carrying its frame, its anchors, its tints and its key pictures on the dialogue itself would repeat two dozen fields on every line of every conversation, and turn a change of house style into a pass over every page. A style is named once and referenced; a dialogue overrides nothing unless it means to look different. The three groups are the three things an author adjusts separately: what the speaker says, what the player may answer, and the furniture around both. Any field added to this entry AFTER pages exist must be nullable: Gson does not apply Kotlin constructor defaults, so an absent field arrives as null whatever the declaration says.
フィールド
| フィールド | 型 | デフォルト | 説明 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
speech | UiSpeechStyleConfig | — | The frame the speaker's line sits in, and who is speaking
|
| フィールド | 型 | デフォルト | 説明 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
frame | UiCellConfig | — | Frame the spoken line sits in
|
| フィールド | 型 | デフォルト | 説明 |
|---|---|---|---|
column | Int | 0 | Column, from the left |
row | Int | 0 | Row, from the top |
width | Int | 1 | Columns it spans; 0 means this part is not shown at all |
height | Int | 1 | Rows it spans |
panelStringdialogpaletteUiPaletteOptionNONENONEFRAMESURFACESURFACE_LIGHTMUTEDBLUEBLUE_LIGHTCYANTEALGREENGREEN_LIGHTYELLOWORANGERED_DARKREDPURPLEWHITEBLACKINKSLATESTEELSTEEL_LIGHTMISTPAPERFORESTMINTGOLDAMBERWINECORALVIOLETtextUiCellConfigUiCellConfig(4)
| フィールド | 型 | デフォルト | 説明 |
|---|---|---|---|
column | Int | 0 | Column, from the left |
row | Int | 0 | Row, from the top |
width | Int | 1 | Columns it spans; 0 means this part is not shown at all |
height | Int | 1 | Rows it spans |
speakerUiCellConfigUiCellConfig(4)
| フィールド | 型 | デフォルト | 説明 |
|---|---|---|---|
column | Int | 0 | Column, from the left |
row | Int | 0 | Row, from the top |
width | Int | 1 | Columns it spans; 0 means this part is not shown at all |
height | Int | 1 | Rows it spans |
speakerPanelStringdialog_namespeakerPaletteUiPaletteOptionNONENONEFRAMESURFACESURFACE_LIGHTMUTEDBLUEBLUE_LIGHTCYANTEALGREENGREEN_LIGHTYELLOWORANGERED_DARKREDPURPLEWHITEBLACKINKSLATESTEELSTEEL_LIGHTMISTPAPERFORESTMINTGOLDAMBERWINECORALVIOLETportraitUiCellConfigUiCellConfig(4)
| フィールド | 型 | デフォルト | 説明 |
|---|---|---|---|
column | Int | 0 | Column, from the left |
row | Int | 0 | Row, from the top |
width | Int | 1 | Columns it spans; 0 means this part is not shown at all |
height | Int | 1 | Rows it spans |
optionsUiOptionsStyleConfigUiOptionsStyleConfig(9)
| フィールド | 型 | デフォルト | 説明 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
window | UiCellConfig | — | Where the choices are listed; its height is how many are visible at once
|
| フィールド | 型 | デフォルト | 説明 |
|---|---|---|---|
column | Int | 0 | Column, from the left |
row | Int | 0 | Row, from the top |
width | Int | 1 | Columns it spans; 0 means this part is not shown at all |
height | Int | 1 | Rows it spans |
panelStringdialog_optionpaletteUiPaletteOptionNONENONEFRAMESURFACESURFACE_LIGHTMUTEDBLUEBLUE_LIGHTCYANTEALGREENGREEN_LIGHTYELLOWORANGERED_DARKREDPURPLEWHITEBLACKINKSLATESTEELSTEEL_LIGHTMISTPAPERFORESTMINTGOLDAMBERWINECORALVIOLETselectedPaletteUiPaletteOptionBLUE_LIGHTNONEFRAMESURFACESURFACE_LIGHTMUTEDBLUEBLUE_LIGHTCYANTEALGREENGREEN_LIGHTYELLOWORANGERED_DARKREDPURPLEWHITEBLACKINKSLATESTEELSTEEL_LIGHTMISTPAPERFORESTMINTGOLDAMBERWINECORALVIOLETlockedPaletteUiPaletteOptionMUTEDNONEFRAMESURFACESURFACE_LIGHTMUTEDBLUEBLUE_LIGHTCYANTEALGREENGREEN_LIGHTYELLOWORANGERED_DARKREDPURPLEWHITEBLACKINKSLATESTEELSTEEL_LIGHTMISTPAPERFORESTMINTGOLDAMBERWINECORALVIOLETcaretStringcaretscrollUpStringarrow_upscrollDownStringarrow_downsecondWindowUiCellConfigUiCellConfig(4)
| フィールド | 型 | デフォルト | 説明 |
|---|---|---|---|
column | Int | 0 | Column, from the left |
row | Int | 0 | Row, from the top |
width | Int | 1 | Columns it spans; 0 means this part is not shown at all |
height | Int | 1 | Rows it spans |
chromeUiDialogueChromeConfigUiDialogueChromeConfig(7)
| フィールド | 型 | デフォルト | 説明 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
confirmIcon | String | key_space | Picture of the key that takes a choice; hidden when the dialogue is driven by the cursor | ||||||||||||||||||||
confirmCell | UiCellConfig | — | Where that key picture sits
|
| フィールド | 型 | デフォルト | 説明 |
|---|---|---|---|
column | Int | 0 | Column, from the left |
row | Int | 0 | Row, from the top |
width | Int | 1 | Columns it spans; 0 means this part is not shown at all |
height | Int | 1 | Rows it spans |
confirmLabelStringtimerUiCellConfigUiCellConfig(4)
| フィールド | 型 | デフォルト | 説明 |
|---|---|---|---|
column | Int | 0 | Column, from the left |
row | Int | 0 | Row, from the top |
width | Int | 1 | Columns it spans; 0 means this part is not shown at all |
height | Int | 1 | Rows it spans |
timerPaletteUiPaletteOptionAMBERNONEFRAMESURFACESURFACE_LIGHTMUTEDBLUEBLUE_LIGHTCYANTEALGREENGREEN_LIGHTYELLOWORANGERED_DARKREDPURPLEWHITEBLACKINKSLATESTEELSTEEL_LIGHTMISTPAPERFORESTMINTGOLDAMBERWINECORALVIOLETtimerEmptyPaletteUiPaletteOptionSURFACENONEFRAMESURFACESURFACE_LIGHTMUTEDBLUEBLUE_LIGHTCYANTEALGREENGREEN_LIGHTYELLOWORANGERED_DARKREDPURPLEWHITEBLACKINKSLATESTEELSTEEL_LIGHTMISTPAPERFORESTMINTGOLDAMBERWINECORALVIOLETletterboxRowsInt0